
| [KOBE] Terminal Information | |
| Name of Terminal | KOBE PORTTERMINAL |
| Address | 〒650-0041 4-5 Shinkocho, Chuo-ku,Kobe |
| Telephone | 078-393-1478 |
| Nearest Station | *Step on the PORTLINER from SANNOMIYA, And the second station,PORTTERMINAL Getting off by foot one minute. |
| By Taxi | From SHINKANSEN, “SHINKOBE” station, for about 10 minutes about JPY1000 rates. |
| Check-In | 09:00 am to 11:30 am |
| On Board | 10:30 am to 11:30 am |
| [OSAKA]Terminal information | |
| Name of Terminal | OSAKA PORT INTERNATIONAL FERRY TERMINAL |
| Address | 1-20-52 Nankokita, Suminoe-ku, OSAKA |
| Telephone | 06-6613-5755 |
| Nearest Station |
COSMOSQUARE STATION OF OSAKA SUBWAY CHUO LINE and NANKO PORT TOWN LINE). *15 minutes walk from the station to ferry terminal *Taxi 3 minutes approx JPY650 *A free bus goes out of the station square bus platform *A bus time as follow 09:30 09:50 10:15 10:35 10:55 |
| Check-In | 09:00 am to 11:30 am |
| On Board | 10:30 am to 11:30 am |
| [SHANGHAI] Terminal Information | |
| Name of Terminal | SHANGHAI INTERNATIONAL PASSENGER TRANSPORT CENTER |
| Address | №.500 DONGDAMING Road, SHANGHAI |
| Telephone | 021-61818000 |
| Check-In | 11:30 am to 12:30 pm |
| Port Facility Charge | RMB22 Per Person Shall be paid at the Terminal before embarkation. |
| On Board | 11:30 am to 00:30 pm |
» PAGE TOP