
| Depature from Japan (Tue.) |
Arrival in Shanghai (Thu.) |
Departure from Shanghai (Sat.) |
Arrival in Japan (Mon.) |
|||
| Boat No. Depature harbor |
Depature time (month/day) |
Arrival time (month/day) |
Boat No. Departure harbor |
Depature time (month/day) |
Arrival time (month/day) |
Arrival harbor |
| 1648 KOBE | 06-01 12:00 | 06-03 11:00 | 1649 SHANHAI | 06-05 13:00 | 06-07 09:30 | KOBE |
| 1650 OSAKA | 06-08 12:00 | 06-10 13:30 | 1651 SHANHAI | 06-12 13:00 | 06-14 09:30 | OSAKA |
| 1652 KOBE | 06-15 12:00 | 06-17 11:00 | 1653 SHANHAI | 06-19 13:00 | 06-21 09:30 | KOBE |
| 1654 OSAKA | 06-22 12:00 | 06-24 13:00 | 1655 SHANHAI | 06-26 13:00 | 06-28 09:30 | OSAKA |
| 1656 KOBE | 06-29 12:00 | 07-01 10:30 | 1657 SHANHAI | 07-03 13:00 | 07-05 09:30 | OSAKA |
| 1658 KOBE | 07-06 12:00 | 07-08 11:00 | 1659 SHANHAI | 07-10 13:00 | 07-12 09:30 | OSAKA |
| 1660 KOBE | 07-13 12:00 | 07-15 10:30 | 1661 SHANHAI | 07-17 13:00 | 07-19 09:30 | OSAKA |
| 1662 KOBE | 07-20 12:00 | 07-22 10:30 | 1663 SHANHAI | 07-24 13:00 | 07-26 09:30 | OSAKA |
| 1664 KOBE | 07-27 12:00 | 07-29 10:00 | 1665 SHANHAI | 07-31 13:00 | 08-02 09:30 | OSAKA |
| 1666 KOBE | 08-03 12:00 | 08-05 11:00 | 1667 SHANHAI | 08-07 13:00 | 08-09 09:30 | OSAKA |
| 1668 KOBE | 08-10 12:00 | 08-12 09:30 | 1669 SHANHAI | 08-14 13:00 | 08-16 09:30 | OSAKA |
| 1670 KOBE | 08-17 12:00 | 08-19 11:00 | 1671 SHANHAI | 08-21 13:00 | 08-23 09:30 | OSAKA |
| 1672 KOBE | 08-24 12:00 | 08-26 09:00 | 1673 SHANHAI | 08-28 13:00 | 08-30 09:30 | OSAKA |
| 1674 KOBE | 08-31 12:00 | 09-02 10:30 | 1675 SHANHAI | 09-04 13:00 | 09-06 09:30 | OSAKA |
| 1676 KOBE | 09-07 12:00 | 09-09 09:00 | 1677 SHANHAI | 09-11 13:00 | 09-13 09:30 | OSAKA |
| 1678 KOBE | 09-14 12:00 | 09-16 10:30 | 1679 SHANHAI | 09-18 13:00 | 09-20 09:30 | OSAKA |
| 1680 KOBE | 09-21 12:00 | 09-23 15:30 | 1681 SHANHAI | 09-25 13:00 | 09-27 09:30 | OSAKA |
| 1682 KOBE | 09-28 12:00 | 09-30 10:00 | 1683 SHANHAI | 10-02 13:00 | 10-04 09:30 | OSAKA |
| 1684 KOBE | 10-05 12:00 | 10-07 15:00 | 1685 SHANHAI | 10-09 13:00 | 10-11 09:30 | OSAKA |
| 1686 KOBE | 10-12 12:00 | 10-14 10:00 | 1687 SHANHAI | 10-16 13:00 | 10-18 09:30 | OSAKA |
| 1688 KOBE | 10-19 12:00 | 10-21 14:30 | 1689 SHANHAI | 10-23 13:00 | 10-25 09:30 | OSAKA |
| 1690 KOBE | 10-26 12:00 | 10-28 09:30 | 1691 SHANHAI | 10-30 13:00 | 11-01 09:30 | OSAKA |
| 1692 KOBE | 11-02 12:00 | 11-04 14:00 | 1693 SHANHAI | 11-06 13:00 | 11-08 09:30 | OSAKA |
| 1694 KOBE | 11-09 12:00 | 11-11 10:00 | 1695 SHANHAI | 11-13 13:00 | 11-15 09:30 | OSAKA |
| 1696 KOBE | 11-16 12:00 | 11-18 13:30 | 1697 SHANHAI | 11-20 13:00 | 11-22 09:30 | OSAKA |
| 1698 KOBE | 11-23 12:00 | 11-25 09:00 | 1699 SHANHAI | 11-27 13:00 | 11-29 09:30 | OSAKA |
| 1700 KOBE | 11-30 12:00 | 12-02 12:30 | 1701 SHANHAI | 12-04 13:00 | 12-06 09:30 | OSAKA |
| 1702 KOBE | 12-07 12:00 | 12-09 09:00 | 1703 SHANHAI | 12-11 13:00 | 12-13 09:30 | OSAKA |
| 1704 KOBE | 12-14 12:00 | 12-16 12:00 | 1705 SHANHAI | 12-18 13:00 | 12-20 09:30 | OSAKA |
| 1706 KOBE | 12-21 12:00 | 12-23 09:00 | 1707 SHANHAI | 12-25 13:00 | 12-27 09:30 | OSAKA |
| 1708 KOBE | 12-28 12:00 | 12-30 10:30 | ||||
» PAGE TOP