
| Depature from Japan (Tue.) |
Arrival in Shanghai (Thu.) |
Departure from Shanghai (Sat.) |
Arrival in Japan (Mon.) |
|||
| Boat No. Depature harbor |
Depature time (month/day) |
Arrival time (month/day) |
Boat No. Departure harbor |
Depature time (month/day) |
Arrival time (month/day) |
Arrival harbor |
| 1796 OSAKA | 11-15 12:00 | 11-17 11:00 | 1797 SHANGHAI | 11-19 13:00 | 11-21 09:30 | KOBE |
| 1798 KOBE | 11-22 12:00 | 11-24 14:30 | 1799 SHANGHAI | 11-26 13:00 | 11-28 09:30 | OSAKA |
| 1800 OSAKA | 11-29 12:00 | 12-01 11:00 | 1801 SHANGHAI | 12-03 13:00 | 12-05 09:30 | KOBE |
| 1802 KOBE | 12-06 12:00 | 12-08 14:30 | 1803 SHANGHAI | 12-10 13:00 | 12-12 09:30 | OSAKA |
| 1804 OSAKA | 12-13 12:00 | 12-15 11:00 | 1805 SHANGHAI | 12-17 13:00 | 12-19 09:30 | KOBE |
| 1806 KOBE | 12-20 12:00 | 12-22 13:30 | 1807 SHANGHAI | 12-24 13:00 | 12-26 09:30 | OSAKA |
| 1808 OSAKA | 12-27 12:00 | 12-29 11:00 | 1809 SHANGHAI | 12-31 13:00 | 01-02 09:30 | KOBE |
| 1810 KOBE | 01-02 11:30 | 01-04 12:00 | 1811 SHANGHAI | 01-07 12:30 | 01-09 09:30 | OSAKA |
| 1812 OSAKA | 01-10 11:30 | 01-12 11:00 | 1813 SHANGHAI | 01-14 12:30 | 01-16 09:30 | KOBE |
| 1814 KOBE | 01-17 11:30 | 01-19 12:00 | 1815 SHANGHAI | 01-21 12:30 | 01-23 09:30 | OSAKA |
| 1816 OSAKA | 01-24 11:30 | 01-26 11:00 | 1817 SHANGHAI | 02-04 12:30 | 02-06 09:30 | KOBE |
| 1818 KOBE | 02-07 11:30 | 02-09 10:00 | 1819 SHANGHAI | 02-11 12:30 | 02-13 09:30 | OSAKA |
| 1820 OSAKA | 02-14 11:30 | 02-16 14:00 | 1821 SHANGHAI | 02-18 12:30 | 02-20 09:30 | KOBE |
| 1822 KOBE | 02-21 11:30 | 02-23 10:00 | 1823 SHANGHAI | 02-25 12:30 | 02-27 09:30 | OSAKA |
| 1824 OSAKA | 02-28 11:30 | 03-01 13:00 | 1825 SHANGHAI | 03-03 12:30 | 03-05 09:30 | KOBE |
| 1826 KOBE | 03-06 11:30 | 03-08 09:00 | 1827 SHANGHAI | 03-10 12:30 | 03-12 09:30 | OSAKA |
| 1828 OSAKA | 03-13 11:30 | 03-15 13:00 | 1829 SHANGHAI | 03-17 12:30 | 03-19 09:30 | KOBE |
| 1830 KOBE | 03-20 11:30 | 03-22 09:00 | 1831 SHANGHAI | 03-24 12:30 | 03-26 09:30 | OSAKA |
| 1832 OSAKA | 03-27 11:30 | 03-29 13:00 | 1833 SHANGHAI | 03-31 12:30 | 04-02 09:30 | KOBE |
| 1834 KOBE | 04-03 11:30 | 04-05 14:00 | 1835 SHANGHAI | 04-07 12:30 | 04-09 09:30 | OSAKA |
| 1836 OSAKA | 04-10 11:30 | 04-12 13:00 | 1837 SHANGHAI | 04-14 12:30 | 04-16 09:30 | KOBE |
| 1838 KOBE | 04-17 11:30 | 04-19 14:00 | 1839 SHANGHAI | 04-21 12:30 | 04-23 09:30 | OSAKA |
| 1840 OSAKA | 04-24 11:30 | 04-26 12:00 | 1841 SHANGHAI | 04-28 12:30 | 04-30 09:30 | KOBE |
| 1842 KOBE | 05-01 11:30 | 05-03 13:00 | 1843 SHANGHAI | 05-05 12:30 | 05-07 09:30 | OSAKA |
| Ship maintenance 2012-05-08 to 2012-05-14 | ||||||
| 1844 OSAKA | 05-15 11:30 | 05-17 13:00 | 1845 SHANGHAI | 05-19 12:30 | 05-21 09:30 | KOBE |
| 1846 KOBE | 05-22 11:30 | 05-24 11:00 | 1847 SHANGHAI | 05-26 12:30 | 05-28 09:30 | OSAKA |
| 1848 OSAKA | 05-29 11:30 | 05-31 11:00 | 1849 SHANGHAI | 06-02 12:30 | 06-04 09:30 | KOBE |
| 1850 KOBE | 06-05 11:30 | 06-07 11:30 | 1851 SHANGHAI | 06-09 12:30 | 06-11 09:30 | OSAKA |
| 1852 OSAKA | 06-12 11:30 | 06-14 10:30 | 1853 SHANGHAI | 06-16 12:30 | 06-18 09:30 | KOBE |
| 1854 KOBE | 06-19 11:30 | 06-21 10:30 | 1855 SHANGHAI | 06-23 12:30 | 06-25 09:30 | OSAKA |
| 1856 OSAKA | 06-26 11:30 | 06-28 13:00 | 1857 SHANGHAI | 06-30 12:30 | 07-02 09:30 | KOBE |
» PAGE TOP